Estatuto Tributario de los Impuestos Administrados por Artículo 868-1 Colombia
Estatuto Tributario de los Impuestos Administrados por la Dirección General de Impuestos Nacionales
Artículo 868-1. Valores absolutos reexpresados en unidades de valor tributario, uvt
Los valores absolutos contenidos tanto en las normas relativas a los impuestos sobre la renta y complementarios, IVA, timbre nacional, patrimonio, gravamen a los movimientos financieros, procedimiento y sanciones, convertidos a Unidades de Valor Tributario, UVT, son los siguientes:
AJUSTE DE CIFRAS EXPRESADAS EN SALARIOS MÍNIMOS
Número | Norma | SMLV | Valor en pesos | Número de UVT |
1 | ART.108-1 PARÁGRAFO E.T. | 30 | 12.240.000 | 610 |
2 | ART. 108-3 E.T. | 2,5 | 1.020.000 | 51 |
3 | ART. 206 NUMERAL 5 E.T. DOS VALORES IGUALES | 50 | 20.400.000 | 1.000 |
ART. 260-4 E.T. | ||||
4 | PRIMER VALOR | 5.000 | 2.040.000.000 | 100.000 |
5 | SEGUNDO VALOR | 3.000 | 1.224.000.000 | 61.000 |
ART. 260-8 E.T. | ||||
6 | PRIMER VALOR | 5.000 | 2.040.000.000 | 100.000 |
7 | SEGUNDO VALOR | 3.000 | 1.224.000.000 | 61.000 |
8 | ART. 306-1 E.T. | 20 | 8.160.000 | 410 |
ART. 387-1 E.T. | ||||
9 | PRIMER VALOR | 15 | 6.120.000 | 310 |
10 | SEGUNDO VALOR | 2 | 816.000 | 41 |
ART. 420 LITERAL d) E.T. | ||||
11 | PRIMER VALOR | 1 408.000 | 20 | |
12 | SEGUNDO VALOR | 14 | 5.712.000 | 290 |
ART. 640-1 E.T. | ||||
13 | PRIMER VALOR | 200 | 81.600.000 | 4.100 |
14 | RANGO | 20-100 | 8.160.000-40.800.000 | 410-2.000 |
15 | ART. 658-1 E.T. | 200 | 81.600.000 | 4.100 |
16 | ART. 689-1 PARÁGRAFO 2 E.T. | 2 | 816.000 | 41 |
17 | ART. 850 PARÁGRAFO 2 E.T. | 135 | 55.080.000 | 2.800 |
LEY 98 DE 1993 | ||||
18 | ART. 28 | 60 | 24.480.000 | 1.200 |
19 | ART. 30 | 500 | 204.000.000 | 10.000 |
LEY 100 DE 1993 | ||||
20 | ART. 135 NUMERAL 5 (MODIFICADO LEY 223 DE 1995) | 50 | 20.400.000 | 1.000 |
DECRETO 328 DE 1995 | ||||
21 | ART. 2 NIVEL NACIONAL | 120 | 48.960.000 | 2.400 |
DECRETO 1595 DE 1995 | ||||
22 | ART. 4 PARÁGRAFO 1 | 0,5 | 204.000 | 10 |
DECRETO REGLAMENTARIO 900 DE 1997 | ||||
23 | ART. 7 | 7 | 2.856.000 | 140 |
DECRETO REGLAMENTARIO 1345 DE 1999 | ||||
24 | ART. 1 PARÁGRAFO 2 DOS VALORES IGUALES | 2 | 816.000 | 41 |
LEY 599 DE 2000 | ||||
25 | ART. 313 | 50.000 | 20.400.000.000 | 1.020.000 |
26 | ART. 320 PRIMER VALOR | 50 | 20.400.000 | 1.000 |
27 | ART. 320 RANGO | 200-50.000 | 81.600.000-20.400.000.000 | 4.100-1.020.000 |
28 | ART. 320- 1 | 300-1.500 | 122.400.000-612.000.000 | 6.100-31.000 |
29 | ART. 402 | 50.000 | 20.400.000.000 | 1.020.000 |
AJUSTE DE CIFRAS EXPRESADAS EN SALARIOS MÍNIMOS
Número | Norma | SMLV | Valor en pesos | Número de UVT |
DECRETO REGLAMENTARIO 405 DE 2001 | ||||
30 | ART. 21 TODOS LOS VALORES | 2 | 816.000 | 41 |
DECRETO REGLAMENTARIO 406 DE 2001 | ||||
31 | ART. 7 LITERAL b) y d) | 2 | 816.000 | 41 |
32 | ART. 9 LITERAL d) | 2 | 816.000 | 41 |
DECRETO REGLAMENTARIO 1243 DE 2001 | ||||
33 | ART. 1 PRIIMER VALOR | 135 | 55.080.000 | 2.800 |
34 | SEGUNDO VALOR | 4 | 1.632.000 | 82 |
35 | TERCER VALOR | 120 | 48.960.000 | 2.400 |
LEY 789 DE 2002 | ||||
36 | ART. 19 | 1 | 408.000 | 20 |
37 | ART. 19 PARÁGRAFO 1 | 2 | 816.000 | 41 |
38 | ART. 44 CON REFERENCIA 2006 | 10 | 4.080.000 | 200 |
DECRETO REGLAMENTARIO 427 DE 2004 | ||||
39 | ART. 1 PARÁGRAFO 1 PRIMER VALOR | 1 | 408.000 | 20 |
40 | SEGUNDO VALOR | 14 | 5.712.000 | 290 |
DECRETO REGLAMENTARIO 1789 DE 2004 | ||||
41 | ART. 1 NUMERAL 13 <sic, 1.3> | 135 | 55.080.000 | 2.800 |
DECRETO REGLAMENTARIO 1877 DE 2004 | ||||
42 | ART. 1 NUMERAL 16 <sic, 1.6> | 135 | 55.080.000 | 2.800 |
DECRETO REGLAMENTARIO 4349 DE 2004 | ||||
ART. 1 LITERAL a) CON REFERENCIA 2006 | ||||
43 | PRIMER VALOR | 5.000 | 2.040.000.000 | 100.000 |
44 | SEGUNDO VALOR | 3.000 | 1.224.000.000 | 61.000 |
45 | TERCER VALOR | 500 | 204.000.000 | 10.000 |
46 | ART. 1 LITERAL b) CON REFERENCIA 2006 | 500 | 204.000.000 | 10.000 |
LEY 905 DE 2004 | ||||
47 | ART. 2 | 5.001-30.000 | 2.040.408.000-12.240.000.000 | 100.000-610.000 |
LEY 963 DE 2005 | ||||
48 | ART. 2 | 7.500 | 3.060.000.000 | 150.000 |
DECRETO REGLAMENTARIO 4713 DE 2005 | ||||
49 | ART. 4 PRIMER VALOR | 15 | 6.120.000 | 310 |
50 | SEGUNDO VALOR | 2 | 816.000 | 41 |
DECRETO REGLAMENTARIO 4714 DE 2005 | ||||
ART. 21 LITERAL a) CON REFERENCIA 2005 | ||||
51 | PRIMER VALOR | 5.000 | 1.907.500.000 | 95.000 |
52 | SEGUNDO VALOR | 3.000 | 1.144.500.000 | 57.000 |
53 | ART. 40 | 2 | 816.000 | 41 |
AJUSTE DE CIFRAS DECRETO DE VALORES ABSOLUTOS
DECRETO 4715 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
1 | ART.126-1 E.T. | 50.060.000 | 2.500 |
2 | ART.177-2 E.T. LITERALES a) y b) | 66.888.000 | 3.300 |
ART.206 E.T. | |||
NUMERAL 4 | |||
3 | DOS VALORES IGUALES | 7.033.000 | 350 |
4 | RANGOS | Entre $7.033.000y$8.205.000 | Entre350UVT Y410UVT |
5 | Entre $8.205.001y$9.377.000 | Entre410UVT Y470UVT | |
6 | Entre $9.377.001y$10.549.000 | Entre470UVT Y530UVT | |
7 | Entre $10.549.001y$11.721.000 | Entre530UVT Y590UVT | |
8 | Entre $11.721.001y$12.893.000 | Entre590UVT Y650UVT | |
9 | De $12.893.001en adelante | De650UVT en adelante | |
10 | NUMERAL 10 | 4.769.000 | 240 |
11 | ART.307 E.T. DOS VALORES IGUALES | 23.442.000 | 1.200 |
12 | ART.308 E.T. | 23.442.000 | 1.200 |
13 | ART.368-2 E.T. | 596.135.000 | 30.000 |
14 | ART.387 INC. 3 E.T. | 92.552.000 | 4.600 |
15 | ART.401-1 E.T. | 95.000 | 5 |
16 | ART.404-1 E.T. | 952.000 | 48 |
ART.476 NUMERAL 21 E.T. | |||
17 | PRIMER VALOR | 3.576.812.000 | 180.000 |
18 | SEGUNDO VALOR | 596.135.000 | 30.000 |
19 | TERCER VALOR | 1.192.271.000 | 60.000 |
ART.499 E.T. | |||
20 | NUMERAL 6 | 66.888.000 | 3.300 |
21 | NUMERAL 7 | 89.183.000 | 4.500 |
22 | PARÁGRAFO 1 | 66.888.000 | 3.300 |
ART. 521 E.T. | |||
23 | LITERAL a) | 6 | 0,0003 |
24 | LITERAL b) | 600 | 0,03 |
ART. 523 E.T. | |||
25 | NUMERAL 1 PRIMER VALOR | 30.000 | 1,5 |
26 | NUMERAL 1 SEGUNDO VALOR | 12.000 | 0,6 |
27 | NUMERAL 2 PRIMER VALOR | 59.000 | 3,0 |
28 | NUMERAL 2 SEGUNDO VALOR | 178.000 | 9 |
29 | NUMERAL 3 | 297.000 | 15 |
30 | NUMERAL 4 PRIMER VALOR | 119.000 | 6 |
31 | NUMERAL 4 SEGUNDO VALOR | 30.000 | 1,5 |
32 | NUMERAL 5 PRIMER VALOR | 890.000 | 45 |
33 | NUMERAL 5 SEGUNDO VALOR | 593.000 | 30 |
34 | NUMERAL 6 PRIMER VALOR | 119.000 | 6 |
35 | NUMERAL 6 SEGUNDO VALOR | 59.000 | 3 |
36 | ART. 544 E.T. | 71.000 | 4 |
ART. 545 E.T. | |||
37 | PRIMER VALOR | 143.000 | 7 |
38 | SEGUNDO VALOR | 7.131.000 | 360 |
ART. 546 E.T. | |||
39 | PRIMER VALOR | 29.000 | 1,5 |
40 | SEGUNDO VALOR | 143.000 | 7 |
AJUSTE DE CIFRAS DECRETO DE VALORES ABSOLUTOS
DECRETO 4715 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
41 | ART.588 PARÁGRAFO 2 E.T. | 26.067.000 | 1.300 |
ART.592 E.T. | |||
42 | NUMERAL 1 PRIMER VALOR | 27.870.000 | 1.400 |
43 | NUMERAL 1 SEGUNDO VALOR | 89.183.000 | 4.500 |
ART.593 E.T. | |||
44 | NUMERAL 1 | 89.183.000 | 4.500 |
45 | NUMERAL 3 | 66.888.000 | 3.300 |
ART.594-1 E.T. | |||
46 | PRIMER VALOR | 66.888.000 | 3.300 |
47 | SEGUNDO VALOR | 89.183.000 | 4.500 |
ART.594-3 E.T. | |||
48 | LITERALES a) y b) | 55.740.000 | 2.800 |
49 | LITERAL c) | 89.183.000 | 4.500 |
50 | ART.596 Y ART. 599 E.T. NUMERALES 6 | 2.007.179.000 | 100.000 |
51 | ART.602 Y ART. 606 E.T. NUMERALES 6 | 2.007.179.000 | 100.000 |
ART. 260-10 E.T. | |||
52 | A.1. DOS VALORES IGUALES | 557.396.000 | 28.000 |
53 | A.2. DOS VALORES IGUALES | 780.355.000 | 39.000 |
54 | B.1. DOS VALORES IGUALES | 780.355.000 | 39.000 |
55 | B.3. DOS VALORES IGUALES | 780.355.000 | 39.000 |
56 | B.4. DOS VALORES IGUALES | 780.355.000 | 39.000 |
57 | ART.639 E.T. | 201.000 | 10 |
58 | ART.641 E.T. DOS VALORES IGUALES | 50.074.000 | 2.500 |
59 | ART.642 E.T. DOS VALORES IGUALES | 100.149.000 | 5.000 |
60 | ART.651 E.T. | 296.640.000 | 15.000 |
61 | ART.652 E.T. | 19.044.000 | 950 |
62 | ART.655 E.T. | 401.436.000 | 20.000 |
63 | ART.659-1 E.T. | 11.866.000 | 590 |
64 | ART.660 E.T. | 11.866.000 | 590 |
65 | ART.674 E.T.TRES VALORES IGUALES | 20.000 | 1 |
ART.675 E.T. | |||
66 | NUMERAL 1 | 20.000 | 1 |
67 | NUMERAL 2 | 40.000 | 2 |
68 | NUMERAL 3 | 60.000 | 3 |
69 | ART.676 E.T. | 401.000 | 20 |
70 | ART.814 E.T. | 59.328.000 | 3.000 |
71 | ART.820 E.T. | 1.155.000 | 58 |
72 | ART.844 E.T. | 14.050.000 | 700 |
73 | ART.862 E.T. | 20.072.000 | 1.000 |
DECRETO 2715 DE 1983 ART. 1 | |||
74 | INCISO 1 | 300 | 0,015 |
75 | INCISO 2 | 1.100 | 0,055 |
DECRETO 2775 DE 1983 | |||
76 | ART. 2 | 700 | 0,035 |
77 | ART. 6 | 78.000 | 4 |
78 | DECRETO 1512 DE 1985 ART. 5 ,INCISO 3, LITERAL m) | 545.000 | 27 |
79 | DECRETO 198 DE 1988 ART. 3 | 162.000 | 8 |
80 | DECRETO 1189 DE 1988 ART.3 DOS VALORES IGUALES | 1.100 | 0,055 |
81 | DECRETO 3019 DE 1989 ART. 6 | 1.001.000 | 50 |
82 | DECRETO 2595 DE 1993 ART. 1 | 1.848.000 | 92 |
83 | DECRETO 1479 DE 1996 ART. 1 | 3.128.000 | 160 |
DECRETO 782 DE 1996 | |||
84 | ART. 1 PRIMER VALOR | 78.000 | 4 |
85 | ART. 1 SEGUNDO VALOR | 547.000 | 27 |
86 | DECRETO 890 DE 1997 ART.3 LITERAL b) | 216.278.000 | 11.000 |
87 | DECRETO 260 DE 2001 ART. 1 Y ART. 2 LITERALES a) y b) | 66.888.000 | 3.300 |
88 | DECRETO 3110 DE 2004 ART.1 LITERALES a) y b) | 66.888.000 | 3.300 |
89 | DECRETO 3595 DE 2005 ART.1 | 27.870.000 | 1.400 |
90 | DECRETO 4123 DE 2005 ART. 5 | 50.917.478.000 | 2.550.000 |
DECRETO 4710 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
91 | ART. 1 | 51.000 | 2,6 |
DECRETO 4711 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
92 | ART. 1 (ART.119 E.T.) | 24.677.000 | 1.200 |
DECRETO 4713 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
93 | ART. 2 | 92.552.000 | 4.600 |
94 | ART. 3 | 92.552.000 | 4.600 |
95 | ART. 5 | 2.056.000 | 100 |
DECRETO 4714 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
ART 4 | |||
96 | PRIMER VALOR | 24.810.000 | 1.200 |
97 | SEGUNDO VALOR | 26.067.000 | 1.300 |
DECRETO 4716 DE 2005 | |||
Número | Norma | Valores absolutos en pesos | Número de UVT |
ART. 1 | |||
98 | LITERAL a) | Hasta $30.552.000 | Hasta 1.500 UVT |
99 | LITERAL b) | Más de $30.552.000 hasta $68.740.000 | Más de 1.500 hasta 3.400 UVT |
100 | LITERAL c) | Más de $68.740.000 | Más de 3.400 UVT |
Colombia Art. 868-1 Estatuto Tributario de los Impuestos Administrados por la Dirección General de Impuestos Nacionales
Mejores juristas





Ante la necesidad de reparación integral, las víctimas pueden reclamar indemnizaciones por el daño emergente y el lucro cesante, derivado de la defraudación. Esto incluye no solo el valor de los fluidos apropiados, sino también los costos asociados a la detección y corrección de las irregularidades. La cuantificación del daño puede ser compleja para quien comete el delito como para la víctima misma, ya que requiere pruebas técnicas precisas sobre el consumo real y los mecanismos utilizados para la defraudación.
Email: [email protected]
WhatsApp: 573166406899
ATENDEMOS A NIVEL NACIONAL WhatsApp 3166406899 Civil, familia, laboral, penal, propiedad horizontal...
stoncves puedo solicitr pruebas a partir de la excepciones de4 merito como demandante
Ante la necesidad de reparación integral, las víctimas pueden reclamar indemnizaciones por el daño emergente y el lucro cesante, derivado de la defraudación. Esto incluye no solo el valor de los fluidos apropiados, sino también los costos asociados a la detección y corrección de las irregularidades. La cuantificación del daño puede ser compleja para quien comete el delito como para la víctima misma, ya que requiere pruebas técnicas precisas sobre el consumo real y los mecanismos utilizados para la defraudación.
Email: [email protected]
WhatsApp: 573166406899
ATENDEMOS A NIVEL NACIONAL WhatsApp 3166406899 Civil, familia, laboral, penal, propiedad horizontal...
Hola buenos días mi jefe nos cambio el horario laboral que teníamos de lunes a sábado rotativo osea también se hace turno noche por horario de 12 horas seguidas durante 4 días descansando 1 y después 2 días osea 6 a 6 noche o día y hay que trabajar derecho durante los fines de semana. Esto es legal y lo pueden hacer? Muchas gracias por su respuesta.
Recordemos que la ineficacia de una cláusula en un contrato laboral por ir en contra de la ley, no implica automáticamente la mala fe del empleador, esta mala fe debe ser evaluada en el contexto de la ejecución del contrato mismo.
Email: [email protected]
WhatsApp: 573166406899
ATENDEMOS A NIVEL NACIONAL WhatsApp 3166406899 Civil, familia, laboral, penal, propiedad horizontal...
Publique la información de sí mismo
- Eso es gratís
- La información acerca de 5 mejores juristas está en todas las páginas del sitio
- Este anuncio ven màs de 10 000 visitantes al día
- Para aumentar su rating Usted necesito responder a las preguntas de los usuarios